
The map of Orissa shows the area of operation of Vikash marked as green dots (•)
| Sl.No. | Name of the District | Type of area covered |
|---|---|---|
| 1 | Puri | Coastal plains |
| 2 | Kendrapada | Coastal plains |
| 3 | Cuttack | Coastal plains |
| 4 | Jajpur | Plains and hilly areas |
| 5 | Khurda | Costal and Urban |
| 6 | Jagatsinghpur | Coastal and urban |
| 7 | Balasore | Coastal |
| 8 | Ganjam | Urban |
| 9 | Kandhamal | Indigenous community |
| 10 | Koraput | Indigenous community |
| 11 | Rayagada | Indigenous community |
| 12 | Keonjhar | Indigenous community |
| 13 | Bargarh | Plains |
| 14 | Kalahandi | Plains and Indigenous community |














